Boletos
Call the Boletos API to request payments via banking billet (boleto bancário).
POST /v1/boleto
Request
Parameters details
Parameter | Type | Required | Description |
---|---|---|---|
|
| yes | The customer id stored on your platform for future identification. |
|
| no | When the merchant needs to keep track of its various offices / branch, this field must be fill. |
|
| yes | Name of the customer who started the transaction. |
|
| yes | Email of the customer who started the transaction. |
|
| yes | Brazilian document (CPF) of the customer who started the transaction.
- Must be a valid CPF document;
|
|
| yes | The amount that the client specified when initiating the transaction showed IN DOLLARS (use dot instead of comma)
|
|
| no | The currency type that the amount will be credited. If USD is provided there will be a conversion from USD to BRL, if BRL is provided there will be no conversion. This parameter is optional, if currency isn't provided it will auto-select USD. Default: USD |
|
| yes | The URL in you site that our API will notify when the payment changes the status, the HTTP supported method should be HTTP
|
| |||
|
| yes | The id of the transaction generated in you platform. |
| |||
|
| yes | The street name of the client address |
|
| yes | The house/building number of the client address |
|
| no | The address complement, such as, apartment number, commercial room number, etc... |
|
| yes | The neighborhood name of the client address |
|
| yes | The city name of the client address |
|
| yes | The state name of the client address |
|
| yes | The postal code of the client address |
Response
Response details
Parameter | Description |
---|---|
| The created payment by the request made unique identificator. Can be used to verify the payment status in the GET /v1/payment/{id} endpoint |
| The current status of the payment. These are our statuses: |
| |
| URL for the client to print the boleto that was generate |
| Code with which the client can pay the billet without printing |
| Limit date to receive the payment for this billet |
| |
| The full value of the transaction, including service fees. Decimal separator it a dot |
| The value of the transaction, without service fees. Decimal separator it a dot |
| The exchange rate applied to the current transaction |
| The service fee value |
Last updated